Model | KX-TG3611BX | |
General | Frequency | 2.4 GHz |
Number of Channels | 90 Channels | |
Number of Phone Lines | 1 | |
Multiple Handsets Capability | 1 | |
Multiple Base units Capability | – | |
LCD Languages | English | |
Advanced Feature | Incoming Call Barring (Black List ) *¹ | – |
Ringer/ Charger Indicator | Yes/ Yes | |
Category Ringer (Ringer ID) *¹ *² | Yes | |
Category Display Colours *¹ *² | – | |
Equalizer | – | |
SMS *¹ | – | |
Power Failure Call (Handset) | – | |
Night Mode | Yes | |
Call Restriction | – | |
Icon Operation | – | |
Low Radio Power (Handset) | – | |
Clear Sound | – | |
Nonslip Handset Design | – | |
One Touch Eco Mode | – | |
Repeater | – | |
BT Headset | – | |
BT Headset Volume | – | |
BT Copying phonebook | – | |
Caller ID/ Phonebook | Caller ID *¹ | Yes |
Caller ID Memory *¹ | 50 Stations (Name*² & Number) | |
Handset Phonebook Memory | 50 items (16 characters/ 32 digits) | |
Base Phonebook Memory | – | |
Phonebook Copy (Handset to Handset) | – | |
Speed Dial | – | |
Basic function (Handset) | LCD (Handset) | 1.3 inch Monochrome Pict x 1 line Dot 16 digits x 3 line |
LCD Backlight Colour | Amber | |
Illuminated Keypad | – | |
Ringer Pattern (Tone/ Melody) | 7 (3 + 4) | |
Polyphonic Ringer Melody | – | |
Ringer Volume | High/ Mid/ Low/ Off | |
Redial Memory | 5 | |
Digits of Redial Number | 48 | |
Auto Redial | – | |
Speakerphone | Yes (6-Step) | |
Receiver Volume | 3-Step | |
Conference Call with outside Line | – | |
Call Share | – | |
Intercom (Handset to Base Unit) | – | |
Intercom (Handset to Handset) | – | |
Any Key Answer | Yes | |
Hold | Yes | |
Mute | Yes | |
Clock | Yes | |
Alarm | Yes (Wake-up alarm) | |
Battery | Ni-MH (AAA x 2) | |
Talk Time | Up to 5 hours | |
Standby Time | Up to 11 days | |
Charge Time | About 7 hours | |
Headset Jack | – | |
Key Lock | – | |
Belt Clip Included | – | |
Basic function (Base Unit) | Dial Keypad | – |
Corded Handset (Power Outage Operation *³) | – | |
LCD (Base) | – | |
Speakerphone | – | |
Redial Memory (Base) | – | |
Digits of Redial Number | – | |
Auto Redial (Base) | – | |
Hold | – | |
Mute | – | |
Handset Locator | Yes | |
Ringer Pattern ( Tone/ Melody ) | – | |
Ringer Volume | – | |
Wall Mountable | Yes | |
Answering System | Answering System | – |
Total Recording Time | – | |
Visual Message List (Handset LCD) | – | |
Recording Conversation | – | |
Call Screening | – | |
Remote Operation from Outside (DTMF) | – | |
Toll Saver | – | |
Optional Handset | Optional Handset | – |
Power Consumption | Standby Power Consumption | 1.2 W |
Dimensions/ Weight | Base Dimensions (W x D x H) | 122 mm x 118 mm x 59 mm |
Handset Dimensions (W x D x H) | 48 mm x 32 mm x 155 mm | |
48 mm x 32 mm x 155 mm | – | |
Base Weight | 139 g | |
Handset Weight with Battery | 126 g | |
Charger Weight | – | |
Note | *¹ Requires subscription to Caller ID and / or SMS service offered by your telephone company *² Requires registration in Phonebook function *³ This operation may not work properly depending on area or telephone line’s condition |
There are no reviews yet.