Model | KX-TG3711BX | |
General | Frequency | 2.4 GHz |
Number of Channels | 91 Channels | |
Number of Phone Lines | 1 | |
Multiple Handsets Capability | 1 | |
Multiple Base units Capability | – | |
LCD Languages | Arabic, English, Persian | |
Advanced Feature | Incoming Call Barring (Black List ) *¹ | Yes (30) |
Ringer/ Charger Indicator | Yes/ Yes | |
Category Ringer (Ringer ID) *¹ *² | – | |
Category Display Colours *¹ *² | – | |
EqualizerYes | Yes | |
SMS *¹ | – | |
Power Failure Call (Handset) | Yes | |
Night Mode | Yes | |
Call Restriction | – | |
Icon Operation | – | |
Low Radio Power (Handset) | Yes | |
Clear Sound | Yes | |
Nonslip Handset Design | Yes | |
One Touch Eco Mode | – | |
Repeater | – | |
BT Headset | – | |
BT Headset Volume | – | |
BT Copying phonebook | – | |
Caller ID/ Phonebook | Caller ID *¹ | Yes |
Caller ID Memory *¹ | 50 Stations (Name*² & Number) | |
Handset Phonebook Memory | 100 items (16 characters/ 24 digits) | |
Base Phonebook Memory | – | |
Phonebook Copy (Handset to Handset) | Yes | |
Speed Dial | – | |
Basic function (Handset) | LCD (Handset) | 1.8 inch Full Dot Monochrome 103 x 65 pixels |
LCD Backlight Colour | Amber | |
Illuminated Keypad | Amber | |
Ringer Pattern (Tone/ Melody) | 40 (10 + 30) | |
Polyphonic Ringer Melody | 32 chord | |
Ringer Volume | 6-Step + OFF | |
Redial Memory | 10 | |
Digits of Redial Number | 24 | |
Auto Redial | – | |
Speakerphone | Yes (6-Step) | |
Receiver Volume | 4-Step | |
Conference Call with outside Line | – | |
Call Share | – | |
Intercom (Handset to Base Unit) | – | |
Intercom (Handset to Handset) | – | |
Any Key Answer | Yes | |
Hold | Yes | |
Mute | Yes | |
Clock | Yes | |
Alarm | Yes (Wake-up alarm) | |
Battery | Ni-MH (AAA x 2) | |
Talk Time | Up to 10 hours | |
Standby Time | Up to 6 days | |
Charge Time | About 7 hours | |
Headset Jack | – | |
Key Lock | – | |
Belt Clip Included | – | |
Basic function (Base Unit) | Dial Keypad | – |
Corded Handset (Power Outage Operation *³) | – | |
LCD (Base) | – | |
Speakerphone | – | |
Redial Memory (Base) | – | |
Digits of Redial Number | – | |
Auto Redial (Base) | – | |
Hold | – | |
Mute | – | |
Handset Locator | Yes | |
Ringer Pattern ( Tone/ Melody ) | – | |
Ringer Volume | – | |
Wall Mountable | Yes | |
Answering System | Answering System | – |
Total Recording Time | – | |
Visual Message List (Handset LCD) | – | |
Recording Conversation | – | |
Call Screening | – | |
Remote Operation from Outside (DTMF) | – | |
Toll Saver | – | |
Optional Handset | Optional Handset | – |
Power Consumption | Standby Power Consumption | 1 W |
Dimensions/ Weight | Base Dimensions (W x D x H) | 150 mm x 90 mm x 77 mm |
Handset Dimensions (W x D x H) | 49 mm x 29 mm x 159 mm | |
Charger Dimensions (W x D x H) | – | |
Base Weight | 140 g | |
Handset Weight with Battery | 130 g | |
Charger Weight | – | |
Note | *¹ Requires subscription to Caller ID and / or SMS service offered by your telephone company *² Requires registration in Phonebook function *³This operation may not work properly depending on area or telephone line’s condition |
There are no reviews yet.