Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7″ CMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2560(H)×1440(V), 4MP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.04Lux/F2.0, 30IRE, 0Lux IR on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 20m (66feet) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm (2.8mm, 6mm Optional) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | 2.8mm: 125° x105° x56° (diagonal x horizontal x vertical) 3.6mm: 107° x 89° x 48° (diagonal x horizontal x vertical) 6mm: 61° x 54° x 31° (diagonal x horizontal x vertical) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8mm:0.7m(2.3 ft) 3.6mm:1.1 m (3.6 ft) 6mm: 2.7 m (8.9 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8mm | 49.8 m
(163.0 ft) |
19.9 m
(65.0 ft) |
10.0 m
(33.0 ft) |
5.0 m
(17.0 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6mm | 64.0 m
(210.0 ft) |
25.6 m
(84.0 ft) |
12.8 m
(42.0 ft) |
6.4 m
(21.0 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6mm | 106.7 m
(350.0 ft) |
42.7 m
(140.0 ft) |
21.3 m
(70.0 ft) |
10.7 m
(32.0 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan / Tilt / Rotation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 78° Rotation: 0° ~ 360° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4MP (2560×1440) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 25/30fps@4MP,25/30fps@1080P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR) / Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu | Multi-language | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AGC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto / Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Auto / Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |
Certifications | CE (EN55032, EN55024, EN50130-4)
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) |
Interface | |
Audio Interface | N/A |
Electrical | |
Power Supply | 12V DC ±30% |
Power Consumption | Max. 2.6W (12V DC, IR on) |
Environmental | |
Operating Conditions | -40°C ~ +55°C (-40°F ~ +131°F) / Less than 95% RH
* Start up should be done at above -40°C (-40°F) |
Storage Conditions | -40°C ~ +55°C (-40°F ~ +131°F) / Less than 95% RH |
Ingress Protection & Vandal Resistance | NA |
Construction | |
Casing | Plastic |
Dimensions | 85mm×85mm×69mm(3.35″×3.35″×2.72″) |
Net Weight | 0.09kg (0.20lb) |
Gross Weight | 0.13kg (0.27lb) |
There are no reviews yet.